Sr.No | Product name | Specification | Quantity | User name |
1 | Rotary kiln | φ6.2×55m | 7 | Henan Longcheng Coal High-efficiency Technology Application Co., Ltd. |
2 | Rotary kiln | φ5.2×118m | 2 | Beihai Chengde Nickel Industry Co., Ltd. |
3 | Rotary kiln | φ5.0×118m | 2 | Beijing Shougang Electrical Co., Ltd. Electrical Complete Equipment Controlled Company |
4 | Oxidized Pellet | φ4.88×68m | 1 | Jiangsu Daheng Group Liyang Metallurgical Engineering Technology Co., Ltd. |
5 | Rotary kiln | Φ4.85×75m | 1 | Linyi Huixiang Trade Co., Ltd. |
6 | Rotary kiln | Φ4.85×75m | 1 | Hubei Changjiang Nickel Industry High Technology Co., Ltd. |
7 | Rotary kiln | Φ4.85×75m | 2 | Linyi Jinhaihui Technology Co., Ltd. |
8 | Rotary kiln | Φ4.85×75m | 1 | Liaoning Shengyun Industry Development Co., Ltd. |
9 | Rotary kiln | Φ4.8×90m | 1 | Ningfeng Group Co., Ltd. |
10 | Rotary kiln | Φ4.8×90m | 2 | Tangshan Kaiyuan Industry Co., Ltd. |
11 | Rotary kiln | Φ4.8×90m | 1 | Tangshan Hongfu Industry Co., Ltd |
12 | Rotary kiln | φ4.8×90m | 1 | Lianyungang Beigang Nickel Industry Co., Ltd. |
13 | Oxidized Pellet | φ4.8×70m | 1 | THEP VIET Vietnam Thep Viet Steel Co., Ltd. |
14 | Rotary kiln | φ4.8×110m | 4 | Guangxi Jinyuan Nickel Industry Co., Ltd. |
15 | Firing rotary kiln | φ4.8×110m | 2 | Inner Mongolia Heyi Nickel Chromium Composite Material Co., Ltd. |
16 | Rotary kiln | Φ4.6×68m | 1 | Akesu Tianshan Duolang Cement Co., Ltd. |
17 | Rotary kiln | φ4.6×110m | 2 | Linyi Yichen Nickel Chromium Alloy Co., Ltd. |
18 | Rotary kiln | φ4.6×100m | 4 | Sulawesi Mining Industry Investment Co., Ltd. |
19 | Rotary kiln | φ4.6×100m | 4 | Yangjiang Century Qingshan Nickel Industry Co., Ltd. |
20 | Rotary kiln | φ4.6×100m | 2 | Jiangsu Huiran Industry Co., Ltd. |
21 | Rotary kiln | φ4.6×100m | 2 | Jiangsu Delong Nickel Industry Co., Ltd. |
22 | Firing rotary kiln | φ4.5×110m | 3 | Shanghai Shengda Mining Product Co., Ltd. |
23 | Rotary kiln | φ4.5×90m | 1 | Hunan Hongjiang Zhenyuan Vanadium Electricity Co.,Ltd. |
24 | Rotary kiln | φ4.4×101.5m | 1 | Jiangsu Yangzhou Yichuan Nickel Industry Co., Ltd. |
25 | Rotary kiln | φ4.4×100m | 4 | Fujian Dingxin Equipment Manufacturing Co., Ltd. |
26 | Rotary kiln | φ4.4×100m | 2 | Jiangsu Kangyang International Trade Co., Ltd. |
27 | Rotary kiln | φ4.4×100m | 4 | Guangdong Guangqing Metal Science & Technology Co., Ltd. |
28 | Rotary kiln | φ4.4×100m | 1 | Liaoning Baobo Rolled Steel Factory |
29 | Rotary kiln | Φ4.4×100m | 1 | Tonghua Jianxin Metallurgy Equipment Co., Ltd. |
30 | Rotary kiln Rotary kiln | φ4.4×100m | 32 | Jiangsu Delong Nickel Industry Co., Ltd. |
31 | Rotary kiln | φ4.4×100m | 3 | Jiangsu Huiran Industry Co., Ltd. |
32 | Rotary kiln | φ4.0×60m | 6 | Changsha Mining and Metallurgy Institute |
33 | Rotary kiln | φ4.0×60m | 1 | Gansu Jiayuguan Dayou Enterprise Co., Ltd. |
34 | Rotary kiln | φ4.0×60m | 1 | Xinjiang Bole Zhengda Calcium Industry Co., Ltd. |
35 | Rotary kiln | Φ3.6×72M | 2 | Shanghai Tengshuoen Engineering Technology Co., Ltd. |
36 | Rotary kiln | Φ3.6×72M | 1 | Jiaocheng Yiwang Iron Alloy Co., Ltd. |
37 | Oxidized Pellet | Φ3.5×56M | 1 | Hunan Xintong Construction Co.,Ltd. |
38 | Drying kiln | φ5.0×45m | 4 | Yangjiang Century Qingshan Nickel Industry Co., Ltd. |
39 | Drying kiln | Φ5.0×40m | 2 | Baogang Desheng Stainless Steel Co., Ltd. |
40 | Drying Kiln | φ5.0×40m | 4 | Guangdong Guangqing Mental Technology Co., Ltd. |
41 | Drying Kiln | φ5.0×40m | 1 | Fujian Dingxin Industry Co., Ltd. |
42 | Drying Kiln | φ4.8×42m | 2 | Inner Mongolia Heyi Nickel Chromium Composite Material Co., Ltd. |
43 | Drying kiln | φ4.8×42m | 4 | Guangxi Jinyuan Nickel Industry Co., Ltd. |
44 | Drying kiln | Φ4.6×40m | 2 | Linyi Yichen Nickel Chromium Alloy Co., Ltd. |
45 | Drying kiln | φ4.5×45m | 1 | Liaoyang Baobo Rolled Steel Factory |
46 | Drying kiln | φ4.5×45m | 27 | Jiangsu Delong Nickel Industry Co., Ltd. |
47 | Drying kiln | φ4.5×45m | 6 | Shandong Xinhai Science & Technology Co., Ltd. |
48 | Drying kiln | φ4.5×36m | 5 | Jiangsu Huiran Industry Co., Ltd. |
49 | Drying kiln | Φ4.3×40m | 2 | Tangshan Kaiyuan Industry Co., Ltd. |
50 | Drying kiln | Φ4.3×40m | 1 | Tangshan Hongfu Industry Co., Ltd. |
51 | Drying kiln | φ4.3×40m | 1 | Lianyugang Beigang Nickel Industry Co., Ltd. |
52 | Drying kiln | Φ4.3×34m | 1 | Yangzhou Yichaun Nickel Industry Co., Ltd. |
53 | Drying kiln | φ4.3×34m | 1 | Jiangsu Yanghzou Nickel Industry Co., Ltd. |
54 | Drying kiln | φ4.3×34m | 1 | Ningfeng Group Co., Ltd. |
55 | Drying kiln | Φ4.3×34m | 2 | Linyi Huixiang Trade Co., Ltd. |
56 | Drying kiln | φ4.3×34m | 1 | Liaoning Shengyun Industry Development Co., Ltd. |
57 | Drying kiln | φ4.3×33.5m | 1 | Chongqing Ruijiang Cement Co.,Ltd. |
58 | Drying kiln | φ4.3×33.5m | 2 | Jiangsu Kangyang International Trade Co., Ltd. |
59 | Drying kiln | φ4.0×40m | 2 | Shandong Xinhai Science & Technology Co., Ltd. |
60 | Drying rotary kiln | φ4.0×40m | 3 | Shanghai Shengda Mining Products Co., Ltd. |
61 | Drying kiln | φ4.0×32m | 1 | Jining Jinwei Cement Co., Ltd. |
62 | Drying kiln | φ3.2×50m | 1 | Xinjiang Ruihesheng Mining Industry Co., Ltd. |
63 | Drying kiln | φ3.5×55m | 1 | Suzhou Zhongshi Calcium Compounds Engineering Co., Ltd. |
64 | Drying kiln | φ3.5×60m | 1 | Xinjiang Zhonghuida Cement Co., Ltd. |
65 | Rotary kiln | φ3.5×52m φ4.5×65m |
1 2 |
Bytown Jiayu Calcium Co., Ltd. |
66 | Conveying rotary kiln | φ1.05/φ0.8×10m | 6 | Shanghai Shengda Mining Products Co., Ltd. |