1 | Hebei Longcheng Coal Industry Co., Ltd | φ6×55m rotary kiln | 12sets |
2 | Huarun Cement Co., Ltd - Lianjiang Fengcheng branch | φ5.6×84m rotary kiln | 1set |
3 | Anyang Hubo Clinker Co., Ltd | φ5.5×82m rotary kiln | 1set |
4 | Beihai Chengde Nickel Industry Co., Ltd | φ5.2×118m rotary kiln | 2sets |
5 | Yuzhou Lingwei Clinker Co., Ltd | φ5.5×7.8m rotary kiln | 1set |
6 | Hai nan Guotou Cement Co., Ltd | φ5.2×74m rotary kiln (third project) | 1set |
7 | Hefei Cement Research and Design Institute | Φ5.2×74m rotary kiln | 1set |
8 | Sinoma Cement Co., Ltd-Jiangsu Branch | Φ5.2×74m / Φ5×74m rotary kiln | 6set/1set |
9 | Huarun Cement Co., Ltd -Anshun Branch | Φ5.2×74m rotary kiln | 1set |
10 | Du’an Xijiang Yufeng Cement Co., Ltd | Φ5.2×74m rotary kiln | 1set |
11 | Taiwan Cement Corporation -Guangxi Guigang Branch | φ5×74m rotary kiln(1st period project) | 2sets |
12 | Taiwan Cement Corporation -Guangdong Yingde Branch | φ5×74m rotary kiln(1st period project) | 2sets |
13 | Taiwan Cement Corporation -Guangdong Yingde Branch | φ5×74m rotary kiln(3rd period project) | 2sets |
14 | Taiwan Cement Corporation -Guangxi Guigang Branch | φ5×74m rotary kiln(2nd period project) | 2sets |
15 | Taiwan Cement Corporation -Guangdong Yingde Branch | φ5×74m rotary kiln(2nd period project) | 2sets |
16 | Zhenjiang Jingyang Cement Co., Ltd (Taiwan Cement ) | φ5×74m rotary kiln(2nd period project) | 1set |
17 | Vietnam Caesar Cement Company | φ5×74m rotary kiln(2nd period project) | 1set |
18 | Fujian Cement Co.,Ltd | φ5×74m rotary kiln | 1set |
19 | Shanxi Taida Mineral Co., Ltd | φ5×74m rotary kiln | 1set |
20 | Inner Mongolia Tianhao Cement Co., Ltd | φ5×74m rotary kiln | 1set |
21 | Baotou Haipingmian Metal Scientific Co., Ltd | φ5×74m rotary kiln | 1set |
22 | Qinghai Qinghua Mining Metallurgy Coalfication Group Co., Ltd | φ5×35m rotary kiln(pelletizing) | 1set |
23 | India project of SINOSTEEL CORPORATION | φ5×35m rotary kiln(pelletizing) | |
24 | Liyang Metallurgical Engineering Company of Jiangsu Mountop Group | Φ4.88×68m rotary kiln | 1set |
25 | Linyi Huixiang Trade Co., Ltd | Φ4.85×75m rotary kiln | 1set |
26 | Liaoning Sheng Yun Industrial Development Co., Ltd | φ4.85×75m rotary kiln | 1set |
27 | Guangxi Jinyuan Nickel Industry Co., Ltd | φ4.8×110m rotary kiln | 2sets |
28 | South Africa MITTAL Company ( Reducing iron project of Beijing General Research Institute of Mining & Metallurgy) | φ4.8×80m rotary kiln | 2sets |
29 | Zhuzhou Branch - Sinoma Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
30 | Chongqing Wanzhou Kehua Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
31 | Chongqing Changxing Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
32 | Yunnan Pu’er Tianbi Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
33 | Yili Tianshan Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
34 | Xinjiang Yuhan Haogong Trade Co., Ltd | φ4.8×74m rotary kiln | 1set |
35 | Suzhou Sinoma Cement Co., Ltd (Hami Tianshan) | φ4.8×74m rotary kiln | 1set |
36 | Sudan Atbara Cement Company (Project of Hefei Cement Research and Design Institute) | φ4.8×74m rotary kiln | 1set |
37 | Sichuan Nanfeng Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
38 | Cement Branch of Sichuan Desheng Group | φ4.8×74m rotary kiln | 1set |
39 | Sichuan Beichuan Branch of China United Cement Corporation | φ4.8×74m rotary kiln | 1set |
40 | Rubber Manufacturing Co., Ltd of Shenyang Mining Machinery Group | φ4.8×74m rotary kiln | 1set |
41 | Rubber Manufacturing Co., Ltd of Shenyang Mining Machinery Group | φ4.8×74m rotary kiln | 1set |
42 | PANZHIHUA GUANGCHENG GROUP CO., LTD | φ4.8×74m rotary kiln | 1set |
43 | Inner Mongolia Xingguang Coal Group Co., Ltd | φ4.8×74m rotary kiln | 1set |
44 | Qianfeng Cement Branch of Inner Mongolia Wanchen Power Group Co., Ltd | φ4.8×74m rotary kiln | 1set |
45 | Laiyang Dongxing Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
46 | Sinoma-Jiangsu | φ4.8×74m rotary kiln | 1set |
47 | Jiangsu Hantian Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
48 | Huaibei Mining Xiangshan Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
49 | Hunan Yiyang East Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
50 | Hunan Yunfeng Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
51 | Guizhou Anshun Changxing Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
52 | Guangxi Dongni Branch of Guangxi Denggao Group Co., Ltd | φ4.8×74m rotary kiln | 1set |
53 | Guang’an Changxing Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
54 | Fujian Jinniu Cement Co., Ltd | φ4.8×74m rotary kiln | 1set |
55 | Enping branch of Northern Heavy Industries Group Co., Ltd | φ4.8×74m rotary kiln | 1set |
56 | Enping branch of Northern Heavy Industries Group Co., Ltd | φ4.8×74m rotary kiln | 1set |
57 | Oman SAOG Cement Company | φ4.8×74m rotary kiln | 1set |
58 | Xuzhou Longshan Cement Factory | φ4.8×72m rotary kiln | 1set |
59 | Sichuan Kailin Cement Co., Ltd | Φ4.8×72m rotary kiln | 1set |
60 | Quantou Group Zaozhuang Jinqiao Rotary Kiln Cement Co., Ltd | φ4.8×72m rotary kiln | 1set |
61 | Nanjing Kisen International Engineering Co., Ltd | φ4.8×72m rotary kiln | 1set |
62 | Jiangxi Yongfeng Nanfang Wannianqing Cement Co., Ltd | φ4.8×72m rotary kiln | 1set |
63 | Jiangxi Yongfeng Nanfang Wannianqing Cement Co., Ltd (Shanggao) | φ4.8×72m rotary kiln | 1set |
64 | Jiangxi Fengcheng Nanfang Cement Co., Ltd | φ4.8×72m rotary kiln | 1set |
65 | Guizhou Jinjiu Cement Co., Ltd | φ4.8×72m rotary kiln | 1set |
66 | Chengdu Design & Research Institute of Building Material Industry Co., Ltd | φ4.8×72m rotary kiln | 1set |
67 | Chengdu Design & Research Institute of Building Material Industry Co., Ltd | φ4.8×72m rotary kiln | 1set |
68 | Xinjiang Toksun Xinjiayuan Gaoqing Material Scientific Developing Co., Ltd | φ4.8×70m rotary kiln | 1set |
69 | Tai’an Xinda Heavy Machinery Industrial Equipment Co., Ltd | φ4.8×70m rotary kiln | 2sets |
70 | Yangjiang Shiji Qingshan Nickel Industry Co., Ltd | φ4.6×100m rotary kiln | 4sets |
71 | Jiangsu Huiran Industry Co., Ltd | φ4.6×100m rotary kiln | 2sets |
72 | Aksu Tianshan Duolang Cement Co., Ltd | φ4.6×68m rotary kiln | 1set |
73 | Hunan Hongjiang Zhenyuan Fandian Co., Ltd | φ4.5×90m rotary kiln | 1set |
74 | Jiangsu Zhongshengyuan Scientific Group Co., Ltd | Φ4.5×65m rotary kiln | 2sets |
75 | Chongqing Runjiang Cement Co., Ltd (2nd line) | φ4.5×64m rotary kiln | 1set |
76 | Sichuan Tianquan Cement Co., Ltd of Zhaoshan Xinxing Cement Group | φ4.5×64m rotary kiln | 1set |
77 | Anhui Dajiang Group Co., Ltd | φ4.5×64m rotary kiln | 1set |
78 | Xinxing Hebei Engineering Co., Ltd (Wuhu) | φ4.5×63m rotary kiln | 1set |
79 | Suzhou Sinoma Nonferrous Mining Industrial Design & Research Institute Co., Ltd | φ4.5×63m rotary kiln | 1set |
80 | Sichuan Beichuan Xinfeng Cement Co., Ltd | Φ4.5×50m rotary kiln | 1set |
81 | Hubei Wudang Cement Co., Ltd | φ4.5×50m rotary kiln | 1set |
82 | Tonghua Jianxin Metallurgical Equipment Co., Ltd | φ4.4×100m rotary kiln | 1set |
83 | Liaoning Baobo Rolling Plant | φ4.4×100m rotary kiln | 1set |
84 | Jiangsu Kangyang International Trade Co., Ltd | φ4.4×100m rotary kiln | 3sets |
85 | Jiangsu Huiran Industry Co., Ltd | φ4.4×100m rotary kiln | 3sets |
86 | Jiangsu Delong Nickel Industry Co., Ltd | φ4.4×100m rotary kiln | 6sets |
87 | Guangdong Guangqing Metal Scientific Co., Ltd | φ4.4×100m rotary kiln | 4sets |
89 | Fujian Dingxin Industry Co., Ltd | φ4.4×100m rotary kiln | 1set |
37 | Xinjiang Shihezi Qingsong Tianye Cement Co., Ltd | φ4.3×96m rotary kiln | 1set |
90 | Jiangxi Ganfeng Lithium Industry Group Co., Ltd | φ4.3×68m rotary kiln | 1set |
91 | AVIC International Beijing Co., Ltd | φ4.3×66m rotary kiln | 1set |
92 | Yunnan Eshan Hongfeng Building Material Co. Ltd | φ4.3×66m rotary kiln | 1set |
93 | Xinjiang Yuhanhao Trade Co., Ltd | φ4.3×66m rotary kiln | 1set |
94 | Hangzhou Zhongxin Building Material Equipment Co., Ltd (Iraq AD2) | φ4.3×66m rotary kiln | 1set |
95 | Zhunge’er Qizhucheng Longkou Cement Co., Ltd | Φ4.3×64m rotary kiln | 1set |
96 | Guangdong Wenyuan Zhongyuan Developing Co., Ltd | φ4.3×66m rotary kiln | 1set |
97 | Datong Yunzhong Cement Co., Ltd | φ4.3×66m rotary kiln | 1set |
98 | Xinjiang Qingsong Building Material Chemical Group Co., Ltd | φ4.3×64m rotary kiln | 1set |
99 | Pakistan PLEF Cement Company | φ4.3×64m rotary kiln | 2sets |
100 | Pakistan PLD Cement Company | φ4.3×64m rotary kiln | 2sets |
101 | Pakistan PLC Cement Company | φ4.3×64m rotary kiln | 1set |
102 | Chongqing Yongrong Qingpeng Coal Industry Co., Ltd | φ4.3×64m rotary kiln | 1set |
103 | Chongqing Shizhu Kehua Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
104 | Chongqing Jingqing Heavy Machinery Mechanical Co., Ltd | φ4.3×64m rotary kiln | 1set |
105 | CNBM (Libya FEZAN WADI ALSHATI MAHRUG) | Φ4.3×64m rotary kiln | 1set |
106 | Yongzhou Lianhua Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
107 | Xinxing Hebei Engineering Co., Ltd (Xinjiang) | φ4.3×64m rotary kiln | 1set |
108 | Xinxing Hebei Engineering Co., Ltd (Sichuan) | φ4.3×64m rotary kiln | 1set |
109 | Xinxing Hebei Engineering Co., Ltd (Baoding) | φ4.3×64m rotary kiln | 1set |
110 | Xinjiang Yuhanhao Trade Co., Ltd | φ4.3×64m rotary kiln | 1set |
111 | Xinjiang Jinlong Cement Co., Ltd | Φ4.3×64m rotary kiln | 1set |
112 | Pu’er Jianfeng Jieli Cement Co., Ltd | Φ4.3×64m rotary kiln | 1set |
113 | Inner Mongolia Junzheng Chemical Co., Ltd | φ4.3×64m rotary kiln | 1set |
114 | Peru MMB Co., Ltd | φ4.3×64m rotary kiln | 1set |
115 | Hunan Yuanda Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
116 | Hunan Nanfang Cement Group Co., Ltd | φ4.3×64m rotary kiln | 1set |
117 | Hunan Jinshan Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
118 | Heyuan Hexing Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
119 | Hefei Cement Research and Design Institute (Hebei Xinpu) | φ4.3×64m rotary kiln | 1set |
120 | Hefei Cement Research and Design Institute (Hebei Xinpu) | φ4.3×64m rotary kiln | 1set |
121 | Guangxi Huying Cement Co., Ltd | Φ4.3×64m rotary kiln | 1set |
122 | Guangxi Huying Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
123 | Fujian Jinniu Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
124 | Feicheng Mishan Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
125 | Dalian Tianma Cement Manufacturing Co., Ltd | φ4.3×64m rotary kiln | 1set |
126 | Beijing Xingyi Shiji Scientific Co., Ltd | Φ4.3×64m rotary kiln | 1set |
127 | Beijing Xingyi Shiji Scientific Co., Ltd | φ4.3×64m rotary kiln | 1set |
128 | Cement Equipment Branch of Northern Heavy Industries Group Co., Ltd | φ4.3×64m rotary kiln | 1set |
129 | Anhui Huasu Group Co., Ltd | Φ4.3×64m rotary kiln | 1set |
130 | Arhorchin Banner Shanshui Cement Co., Ltd | φ4.3×64m rotary kiln | 1set |
131 | Xinjiang Tianji Cement Co., Ltd | Φ4.3×62m rotary kiln | 1set |
132 | Sichuan Tianqi Lithium Industry Co., Ltd | Φ4.3×62m rotary kiln | 1set |
133 | Sichuan Luzhou Tuojiang Cement Co., Ltd | φ4.3×62m rotary kiln | 1set |
134 | Sichuan Chengshi Tianying Cement Co., Ltd | φ4.3×62m rotary kiln | 1set |
135 | Shanxi Datong Yunzhong Group Co., Ltd | φ4.3×62m rotary kiln | 1set |
136 | Qixia Xinghao Cement Co., Ltd | Φ4.3×62m rotary kiln | 1set |
137 | Hennan Xichuan Xishui Group Co., Ltd | φ4.3×62m rotary kiln | 1set |
138 | Gansu Qilianshan Cement Group Co., Ltd | φ4.3×62m rotary kiln | 1set |
139 | Gansu Qilianshan Cement Group Co., Ltd | φ4.3×62m rotary kiln | 1set |
140 | Rong’an Wande Qixing Cement Co., Ltd | Φ4.3×60m rotary kiln | 1set |
141 | Panzhihua Gangcheng Group Co., Ltd | φ4.3×60m rotary kiln | 1set |
142 | Guangxi Liuzhou Luzhai Jinli Cement Co., Ltd | φ4.3×60m rotary kiln | 1set |
143 | Nanjing Dongkun Metal Products Co., Ltd | Φ4.2×90m rotary kiln | 1set |
144 | Guizhou Panxian Sanhe Cement Co., Ltd | φ4.2×60m rotary kiln | 1set |
145 | Guizhou Dangang Wast Cement Co., Ltd | φ4.2×60m rotary kiln | 1set |
146 | Mongolia KHUTUL Cement Plant | φ4.2×60m rotary kiln | 1set |
147 | Neixiang Tailong Building Material Co., Ltd | Φ4.2×48m rotary kiln | 1set |
148 | Chongqing Runjiang Cement Group Co., Ltd | φ4×60m rotary kiln | 1set |
149 | Zhejiang Longyou Qinglongshan Cement Co., Ltd | φ4×60m rotary kiln | 1set |
150 | Zhejiang Huying Cement Co., Ltd | φ4×60m rotary kiln | 1set |
151 | Zhejiang Changshan Tianma Cement Co., Ltd | φ4×60m rotary kiln | 1set |
152 | Sichuan E’meishan Phosphrate Fertilizer Plant | φ4×60m rotary kiln | 1set |
153 | Hebei Luqian Quzhai Cement Co., Ltd | φ4×60m rotary kiln | 1set |
154 | Gansu JIayuguan Dayou Co., Ltd | φ4×60m rotary kiln | 1set |
155 | Hunan Changsha Yinshan Specific Cement Co., Ltd | φ4×60m rotary kiln | 1set |
156 | Changsha Research Intitute of Mining And Metallurgy Co., Ltd | φ4×60m rotary kiln | 1set |
157 | Hunan Binzhou Dongjiang Jinlei Cement Co., Ltd | φ4×60m rotary kiln | 1set |
158 | Vietnam Gongqing Cement Company (CNBM) | φ4×60m rotary kiln | 1set |
159 | Guangdong Aofeng Cement Co., Ltd | φ4×60m rotary kiln | 1set |
160 | Xinjiang Jinhui Zhaofeng Power Group Co., Ltd | φ4×60m rotary kiln | 1set |
161 | Tianchen Chemical Industry Co., Ltd | φ4×60m rotary kiln | 2sets |
162 | Guizhou Songtao Gaoli Cement Co., Ltd | φ4×60m rotary kiln | 1set |
163 | Guizhou Liuzhi Gongkuang Rui’an Cement Co., Ltd | φ4×60m rotary kiln | 1set |
164 | Guizhou Fanjingshan Jinding Cement Co., Ltd | φ4×60m rotary kiln | 1set |
165 | Chongqing Zhengyang New Material Co., Ltd | φ4×60m rotary kiln | 1set |
166 | Chongqing Nanchuan Xinjianan Cement Co., Ltd | φ4×60m rotary kiln | 1set |
167 | Chongqing Kehua Building Material (Group) Co., Ltd | φ4×60m rotary kiln | 1set |
168 | Vietnam Caesar Cement Company | φ4×60m rotary kiln | 1set |
169 | Xinjiang Lanrun International Engineering Co., Ltd | φ4×60m rotary kiln | 1set |
170 | Xinjiang Bole Zhengda Calcium Industry Co., Ltd | φ4×60m rotary kiln | 1set |
171 | Shanxi Gaoping Weigao Cement Product Co., Ltd | φ4×60m rotary kiln | 1set |
172 | Qinghai Haixi Chemical Industry Building Material Group Co., Ltd | φ4×60m rotary kiln | 1set |
173 | Hunan Shaofeng Cement Group | φ4×60m rotary kiln | 1set |
174 | Hunan Leiyang Jindun Cement Co., Ltd | φ4×60m rotary kiln | 1set |
175 | Kazakhstan Cement Company | φ4×60m rotary kiln | 1set |
176 | Fujian Zhangping Hongzhen Cement Co., Ltd | φ4×60m rotary kiln | 1set |
177 | Xinfeng Cement Co., Ltd of Fujian Longyan Chunchi Group | φ4×60m rotary kiln | 1set |
178 | Fujian Jiangle Red Lion Cement Co., Ltd | φ4×60m rotary kiln | 1set |
179 | Edros Xinhua Cement Co., Ltd | φ4×60m rotary kiln | 1set |
180 | Anhui Runji Cement Co., Ltd | φ4×60m rotary kiln | 1set |
181 | Anhui Chaohu Weili Cement Co., Ltd | φ4×60m rotary kiln | 1set |
182 | Xinjiang Yuhanhao Trade Co., Ltd | φ4×58m rotary kiln | 2sets |
183 | Myanmar AAA Cement Plant | φ4/3.5×145m rotary kiln | 1set |
184 | Impo. & Expo. Company of CNBM (Chile) | Φ4.0×90m rotary kiln | 1set |
185 | Shanxi Ankang Jianghua (Group) Co., Ltd | Φ4.0×65m rotary kiln | 1set |
185 | Chongqing Heavy Gear Supplies Co., Ltd | φ4.0×60m rotary kiln | 1set |
187 | Chongqing Zhengyang New Material Co., Ltd | φ4.0×60m rotary kiln | 1set |
188 | Yunnan Far Easy Yaxin Cement Co., Ltd | Φ4.0×60m rotary kiln | 1set |
189 | Yunnan Qujing Xiongye Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
190 | Yuanjiang Yongfa Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
191 | Yiliang Jinzhu Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
192 | Xuanhua Jinyu Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
193 | Xingtai Jiande Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
194 | Xinxing Heibei Engineering Co., Ltd (Xuzhou) | φ4.0×60m rotary kiln | 1set |
195 | Xinjiang Yuhanhao Trade Co., Ltd | φ4.0×60m rotary kiln | 1set |
196 | Xinjiang Bukang Tianshan Cement Co., Ltd | Φ4.0×60m rotary kiln | 1set |
197 | Xi’an Yaobai Material Co., Ltd | φ4.0×60m rotary kiln | 1set |
198 | Wuqia Xinsen Cement Co., Ltd (Heavy gear) | φ4.0×60m rotary kiln | 1set |
199 | Sichuan Shaojue Jinxin Cement Co., Ltd | Φ4.0×60m rotary kiln | 1set |
200 | Sichuan Ningnan Baihetan Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
201 | Simao Jianfeng Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
202 | Shanxi Xinjiang Weidun Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
203 | Shanxi Huigong Changjing Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
204 | Shandong Xinhai Scientific Group Co., Ltd | φ4.0×60m rotary kiln | 1set |
205 | Qinghai Jinding Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
206 | Qingyang Jinyu Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
207 | Ningxia Shengjin Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
208 | Jinghe Kunlun Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
209 | Jiangxi Huijin Co., Ltd (Pingxiang Changsheng Cement Factory) | Φ4.0×60m rotary kiln | 1set |
210 | Jining Jinwei Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
211 | Huaning Yuzhu Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
212 | Huzhu Minfa Chemical Developing Co., Ltd | φ4.0×60m rotary kiln | 1set |
213 | Hubei Jianshi Taifeng Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
214 | Hubei 4th Construction Engineering Co., Ltd | φ4.0×60m rotary kiln | 1set |
215 | Hainan Jinlu Cement Co., Ltd | Φ4.0×60m rotary kiln | 1set |
216 | Chahe Cement Branch of Hainan Changjiang Hongqi Industry Co., Ltd | φ4.0×60m rotary kiln | 1set |
217 | Guizhou Crystal Organic Chemical (Group) Co., Ltd | φ4.0×60m rotary kiln | 1set |
218 | Guizhou Senyao Cement Co., Ltd | φ4.0×60m rotary kiln | 1set |
219 | Erdos Wulan Xinrui Coal Chemical Co., Ltd | φ4.0×60m rotary kiln | 1set |
220 | Northern Heavy Industries Group Co., Ltd (Brazil) | Φ4.0×60m rotary kiln | 1set |
No. | Product | Spec. | QTY | Customer |
1 | Ball mill | Φ9.144×4.724 Φ5.334×8.89 Φ6.096×10.365 |
1set 1set 3sets |
FL Smidth (Beijing Branch) |
2 | Ball mill | φ5.0×7m | 1set | Kunshan Chengyuanda Co., Ltd |
3 | Ball mill | Φ4.9×9.8 Φ4.9×9 Φ4.9×8.6 Φ4.9×8 |
2sets 2sets 1set 1set |
Polysius (Shanghai Branch) Engineering Co., Ltd |
4 | Ball mill | φ4.8×(11+3.5)m | 1set | Vietnam Qingshan Cement Co., Ltd |
5 | Ball mill | φ4.8×(11+3.5)m | 2sets | Vietnam Kaisa Cement Co., Ltd |
6 | Cement mill | φ4.6×13.5m | 3sets | Hefei Cement Design Institute |
7 | Raw mill | φ4.6×9.5+3.5m | 1set | Sichuan E’mei Cement Co., Ltd |
8 | Raw mill | φ4.6×(9.5+3.5)m | 1set | Shanxi Ankang Jianghua Group Co., Ltd |
9 | Raw mill | φ4.6×(10+4)m | 1set | Hubei Wudang Cement Co., Ltd |
10 | Raw mill | φ4.6×10+3.5m | 1set | Etuokeqi Hengzhuo Cement Co., Ltd. |
11 | Raw mill | φ4.6×9.5+3.5m | 1set | Guizhou Guangyu Cement Co., Ltd |
12 | Cement mill | φ4.6×13.5m | 1set | CNBM International Engineering Co., Ltd.(Iran NKCC Company) |
13 | Raw mill | φ4.6×10+3.5m | 1set | Qinghai Jinding Cement Co., Ltd. |
14 | Cement mill | φ4.6×13.5m | 1set | Sinoma International Engineering Co., Ltd |
15 | Raw mill shell | φ4.6×9.5+3.5m | 1set | Jiangsu Jinfeng Cement Group Co., Ltd |
16 | Cement mill | Φ4.6×14.5m | 1set | Hefei Cement Research and Design Institute (Kezhou Qingsong) |
17 | Cement mill | φ4.6×15m | 1set | Sinoma International Engineering Co., Ltd - Tianjin Branch (Qingsong) |
18 | Raw mill | Φ4.6×14m | 1set | Sichuan Kangding Paomashan Cement Co., Ltd |
19 | Ball mill | Φ4.6×14.956m | 2sets | Fives International Trade (Shanghai) Co., Ltd |
20 | Raw mill | φ4.6×(9.5+3.5)m | 1set | Huizhou Guoqiang Cement Co., Ltd |
21 | Raw mill | φ4.6×(9.5+3.5)m | 1set | Sinoma International Engineering Co., Ltd |
22 | Ball mill | φ4.6×13m φ3×12m |
1set 2sets |
Chongqing Tongli Technical Engineering Co., Ltd |
23 | Ball mill | φ4.6×(10+4)m | 1set | Beichuan Xinfeng Cement Co., Ltd |
24 | Ball mill | φ4.6×13m φ4.2×13m |
1set 2sets |
Sichuan E’meishan Cement Co., Ltd |
25 | Ball mill | Φ4.2×14.5m | 1set | Sichuan Dayi Xianming Xiling Cement Co., Ltd |
26 | Ball mill | Φ4.2×14.5m | 4sets | Shenyang Heavy Machinery Co., Ltd (Ethiopia National Cement Co., Ltd) |
27 | Ball mill | φ4.2×14.5m | 1set | Shenyang Heavy Machinery Co., Ltd |
28 | Ball mill | Φ4.2×14.5m | 1set | Hunan Changde Nanfang Cement Co., Ltd |
29 | Cement mill | φ4.2×14.5m | 1set | Hubei Junfeng Building Material Co., Ltd |
30 | Ball mill | Φ4.2×14.5m | 1set | Guangxi Yufeng Cement Co., Ltd |
31 | Ball mill | Φ4.2×14.5m | 2sets | Guangdong Yinling Industry Co., Ltd |
32 | Ball mill | φ4.2×14.5m | 1set | Dayi Xianming Xiling Cement Co., Ltd |
33 | Ball mill | φ4.2×14.5m | 1set | Dubai Binani Cement Plant |
34 | Ball mill | φ4.2×13m | 1set | Zhulu Yongxing Cement Co., Ltd |
35 | Ball mill | φ4.2×13m | 1set | Zhulu Jinyu Cement Co., Ltd |
36 | Ball mill | φ4.2×13m | 1set | Chongqing Zhengyang New Material Co., Ltd |
37 | Ball mill | φ4.2×13m | 2sets | Chongqing Wanzhou Kehua Cement Co., Ltd |
38 | Ball mill | φ4.2×13m | 2sets | Chongqing Shizhu Kehua Cement Co., Ltd |
39 | Ball mill | φ4.2×13m | 2sets | Chongqing Coal Group Material Co., Ltd |
40 | Ball mill | φ4.2×13m | 1set | China Machinery Engineering Wuxi Co., Ltd |
41 | Ball mill | φ4.2×13m | 1set | China National Heavy Machinery Corporation (Vietnam Xinguang) |
42 | Ball mill | φ4.2×13m | 1set | China National Heavy Machinery Corporation (Vietnam Meishan) |
43 | Ball mill | φ4.2×13m | 2sets | Sinoma Co., Ltd - Tianjin Branch (Shanxi Changye) |
44 | Ball mill | φ4.2×13m | 1set | Zanhuang Jinyu Cement Co., Ltd |
45 | Ball mill | φ4.2×13m | 1set | Yunnan Simao Jianfeng Cement Co., Ltd |
46 | Ball mill | φ4.2×13m | 2sets | Yunnan Pu’er Tianbi Cement Co., Ltd |
47 | Ball mill | φ4.2×13m | 1set | Yunnan Eshan Hongfeng Building Material Co., Ltd |
48 | Ball mill | φ4.2×13m | 1set | Vietnam Yi’an 912 Factory |
49 | Ball mill | φ4.2×13m | 1set | Vietnam Tongpeng Cement Company |
50 | Ball mill | φ4.2×13m | 1set | Yuzhou Lingwei Cement Co., Ltd |
51 | Ball mill | φ4.2×13m | 1set | Yuzhou Lingwei Cement Clinker Co., Ltd |
52 | Ball mill | φ4.2×13m | 2sets | Yili Tianshan Cement Co., Ltd |
53 | Ball mill | φ4.2×13m | 1set | Yangjiang Shengli Cement Co., Ltd |
54 | Ball mill | φ4.2×13m | 1set | Yangchun Yuesheng Paper Cement Co., Ltd |
55 | Cement mill | φ4.2×13m | 1set | Xuanhua Jinyu Cement Co., Ltd |
56 | Ball mill | φ4.2×13m | 2sets | Xinjiang Yuhanhao Trade Co., Ltd |
57 | Ball mill | φ4.2×13m | 1set | Xinjiang Tianshan Cement Group Co., Ltd (Talimu Branch) |
58 | Ball mill | φ4.2×13m | 1set | Xinjiang Tianshan Cement Group Co., Ltd |
59 | Ball mill | φ4.2×13m | 1set | Xinjiang Tianji Cement Co., Ltd |
60 | Ball mill | φ4.2×13m | 2sets | Xinjiang Kaisheng Building Material Design Institute (Xinjiang Shengxiong) |
61 | Cement mill | φ4.2×13m | 1set | Xinjiang Jinhui Zhaofeng Energy Group Co., Ltd |
62 | Ball mill | φ4.2×13m | 1set | Xinjiang Jinhui Zhaofeng Energy Group Co., Ltd |
63 | Ball mill | φ4.2×13m | 1set | Xinjiang Guanshan Cement Group Co., Ltd |
64 | Cement mill | Φ4.2×13m | 4sets | Xinfeng Yuebao Cement Co., Ltd |
65 | Ball mill | φ4.2×13m | 4sets | Xinfeng Yuebao Cement Co., Ltd |
66 | Ball mill | φ4.2×13m | 1set | Xi’an Yaobai Co., Ltd |
67 | Ball mill | φ4.2×13m | 1set | Xi’an Lantian Yaobai Cement Co., Ltd |
68 | Ball mill | Φ4.2×13m | 1set | Wuhan Building Material Industrial Design Institute Co., Ltd (Xinjiang JinChang) |
